FLAMMA S.r.l. Via Provinciale 120 23811 Ballabio (LC) - Italy
tel.
  +39-0341-230.305    fax.  +39-0341-230.315    E-mail:  
flamma@flamma.net

Sorry, your browser doesn't support Java.


HOME PAGE

art. 204 art. 119 art. 501 art. 600 art. 215  
   
                                             




 

 

 

 

 

 


The steel "SICUR"  Tee Nuts, given their reduced thickness and the strength of their tip and thread, represent the ideal means to unite or fix components that can always be dismantled. Embedded in wood or in chip board and then covered by laminated plastic or veneer, they resolve many of the problems encountered during assembly. They are employed with ever increasing frequency in the production of seats, armchairs and office equipment, they are also widely used in the manufacturing of babyhood articles.

Sorry, your browser doesn't support Java.

Sorry, your browser doesn't support Java. Sorry, your browser doesn't support Java.

Sorry, your browser doesn't support Java.

ART.204 A B D E P S Kg./
1000
pieces
PACKAGING
METRIC
THREAD
               
M 3 5 13 4.5 4.3 3.5 0.8 1,100 2000
M 4 5 15 5.1 5.1 3.3 0.9 1,500 2000
M 4 6 15 5.2 5 4.3 0.9 1,550 2000
M 4 8 15 5.2 4.9 4.3 0.9 1,650 2000
M 5 6 15 5.9 5.9 3.5 0.9 1,550 2000
M 5 5 17 6.4 6.3 4.5 1 2,000 1000
M 5 6 17 6.5 6.2 5.3 1 2,000 1000
M 5 7 17 6.5 6.2 5.3 1 2,150 1000
M 5 8 17 6.5 6.3 5.3 1 2,200 1000
M 5 9 17 6.4 6.3 5.3 1 2,550 1000
M 5 10 17 6.3 6.2 5.3 1 2,600 1000
M 5 11 17 6.3 6.1 5.3 1 2,650 1000
M 5 12 17 6.3 6.2 5.3 1 2,700 1000
M 5 9 19 6.8 6.5 6.7 1.2 3,400 1000
M 6 8 17 7.3 7.2 5.5 1.2 2,700 1000
M 6 7 19 7.7 7.5 5.1 1.2 3,300 1000
M 6 8 19 7.8 7.5 6.7 1.2 3,400 1000
M 6 9 19 7.8 7.5 6.7 1.2 3,500 1000
M 6 10 19 7.8 7.5 6.7 1.2 3,800 1000
M 6 12 19 8 7.5 6.7 1.25 4,300 500
M 6 14 19 8.2 7.7 6.7 1.3 5,250 500
M 6 15 19 8.2 7.7 6.7 1.3 5,350 500
M 6 18 19 8.2 7.7 7.5 1.3 5,900 500
M 6 9 25 8 8 7.5 1.5 6,650 500
M 8 9 22 9.9 9.7 6.6 1.5 5,800 500
M 8 11 22 9.8 9.6 8.3 1.5 6,100 500
M 8 12 22 9.8 9.5 8.3 1.5 6,350 500
M 8 13 22 10.4 10 8.3 1.6 7,750 500
M 8 15 22 10.4 9.8 8.3 1.6 8,000 500
M 8 17 22 10.4 9.6 8.3 1.6 8,300 500
M 8 20 22 10.4 9.5 8.3 1.6 8,750 500
M 10 8.2 25 11.8 11.8 4.5 1.8 7,900 500
M 10 12 25 12 11.8 9.2 1.8 9,300 500
M 10 13 25 12 11.8 9.2 1.8 9,450 500
M 10 16 25 12 11.7 9.8 1.8 9,900 500
M 10 17.8 25 12 11.6 9.8 1.8 10,500 500
WITHWORTH
THREAD
A B D E P S

Kg./
1000
pieces

PACKAGING

3/16" 8 17 6,2 5,8 5 1 2,300 1000
3/16" 9 17 6,2 5,9 5 1 2,350 1000
3/16" 10 17 5,9 5,8 5 1 2,450 1000
3/16" 12 17 5,8 5,5 5 1 2,650 1000
1/4" 9 19 7,8 7,5 6,7 1,2 3,250 1000
1/4" 10 19 7,8 7,5 6,7 1,2 3,650 1000
1/4" 12 19 8 7,5 6,7 1,25 4,200 1000
1/4" 14 19 8,2 7,7 6,7 1,3 5,000 500
1/4" 15 19 8,2 7,7 6,7 1,3 5,100 500
5/16" 9 22 9,9 9,7 6,6 1,5 5,800 500
5/16" 11 22 9,8 9,6 8,3 1,5 6,100 500
5/16" 13 22 10,4 10 8,3 1,6 7,650 500
5/16" 15 22 10,4 9,8 8,3 1,6 8,000 500
5/16" 17 22 10,4 9,6 8,3 1,6 8,400 500
3/8" 12 25 11,6 11,3 9,2 1,8 9,000 500
3/8" 13 25 11,6 11,3 9,2 1,8 9,200 500

CLICK FOR MORE INFORMATION